BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Guthrie Center

Class: 2 Class Rank: 354 Conference: West Central Eight Record: (32-28-0) Overall: (40-50-0) Overall Strength =   38.10

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 09/04/1981 Away    L   *  26.32   0  27    2 128 ( 30- 15-  0) Jefferson             -11.70    -15.30                      
 2 09/11/1981 Away    L * *  35.23  13  20    2 316 ( 55- 33-  0) Earlham                -2.80     -4.20                      
 3 09/18/1981 Home    L * *  19.93  12  14    2 477 ( 32- 58-  0) Adair-Casey           -18.09     16.09                      
 4 09/25/1981 Home    L   *  11.12   0  50    2  40 ( 75- 22-  0) Ogden                 -26.90    -23.10                      
 5 10/02/1981 Away    L   *  11.68   0  18    2 436 ( 16- 29-  0) Manilla               -26.34      8.34                      
 6 10/09/1981 Home    L * *  28.39   7  12    2 393 ( 46- 39-  0) Redfield Dexfield      -9.63      4.63                      
 7 10/16/1981 Home    L   *  29.27   7  14    2 367 ( 28- 17-  0) Panora-Linden          -8.75      1.75                      
 8 10/23/1981 Home    W   *  48.86  28   0    2 478 ( 27- 59-  0) Exira                  10.84     17.16                      
 9 10/30/1981 Away    L   *   6.34   0  55    2  53 ( 38-  9-  0) Greenfield            -31.68    -23.32                      
10 09/03/1982 Home    L   *  35.62   0  16    2 128 ( 30- 15-  0) Jefferson              -2.41    -13.59                      
11 09/10/1982 Away    L * *  20.24  13  14 4  2 482 ( 26- 65-  0) Van Meter             -17.78     16.78                      
12 09/17/1982 Away    L * *  28.37   6  20    2 315 ( 65- 26-  0) Stuart-Menlo           -9.65     -4.35                      
13 09/24/1982 Home    L * *  20.52   7  27    2 316 ( 55- 33-  0) Earlham               -17.50     -2.50                      
14 10/01/1982 Away    L * *   2.10   0  33    2 393 ( 46- 39-  0) Redfield Dexfield     -35.92      2.92                      
15 10/08/1982 Home    L   *  18.27   6  24    2 367 ( 28- 17-  0) Panora-Linden         -19.75      1.75                      
16 10/15/1982 Away    W * *  31.64  27  19 1  2 477 ( 32- 58-  0) Adair-Casey            -6.39     14.39                      
17 10/22/1982 Home    L * *   3.52   6  26    2 472 ( 31- 53-  0) Martensdale-St Marys  -34.50     14.50                      
18 10/29/1982 Home    L   *  -9.36   6  75    2  53 ( 38-  9-  0) Greenfield            -47.39    -21.61                      
19 09/02/1983 Away    L   *  19.32   0  34    2 128 ( 30- 15-  0) Jefferson             -18.70    -15.30                      
20 09/09/1983 Home    W * *  32.53  13   0    2 482 ( 26- 65-  0) Van Meter              -5.49     18.49                      
21 09/16/1983 Home    L * *  34.67   7  13    2 315 ( 65- 26-  0) Stuart-Menlo           -3.35     -2.65                      
22 09/23/1983 Away    W * *  44.23  16  14    2 316 ( 55- 33-  0) Earlham                 6.20     -4.20                      
23 09/30/1983 Home    W * *  34.39  13  12    2 393 ( 46- 39-  0) Redfield Dexfield      -3.63      4.63                      
24 10/07/1983 Away    L   *  35.98  19  21    2 367 ( 28- 17-  0) Panora-Linden          -2.04      0.04                      
25 10/14/1983 Home    L * *   5.93   6  22    2 477 ( 32- 58-  0) Adair-Casey           -32.09     16.09                      
26 10/21/1983 Away    L * *  24.22   7   8 2  2 472 ( 31- 53-  0) Martensdale-St Marys  -13.80     12.80                      
27 10/28/1983 Away    L   *  12.34   7  56    2  53 ( 38-  9-  0) Greenfield            -25.68    -23.32                      
28 09/07/1984 Home    L   *  37.62   0  14    2 128 ( 30- 15-  0) Jefferson              -0.41    -13.59                      
29 09/14/1984 Away    L * *  22.37  14  34    2 315 ( 65- 26-  0) Stuart-Menlo          -15.65     -4.35                      
30 09/21/1984 Home    L * *  17.52   0  23    2 316 ( 55- 33-  0) Earlham               -20.50     -2.50                      
31 09/28/1984 Away    L * *  29.10  20  26 1  2 393 ( 46- 39-  0) Redfield Dexfield      -8.92      2.92  homecoming          
32 10/05/1984 Home    W   *  56.27  20   0    2 367 ( 28- 17-  0) Panora-Linden          18.25      1.75                      
33 10/12/1984 Away    W * *  44.64  21   0    2 477 ( 32- 58-  0) Adair-Casey             6.61     14.39                      
34 10/19/1984 Home    W * *  56.52  33   0    2 472 ( 31- 53-  0) Martensdale-St Marys   18.50     14.50                      
35 10/26/1984 Away    W * *  73.24  52   0    2 482 ( 26- 65-  0) Van Meter              35.22     16.78                      
36 11/02/1984 Home    L   *  52.64   0   7    2  53 ( 38-  9-  0) Greenfield             14.61    -21.61                      
37 09/06/1985 Away    L   *  34.32   0  19    2 128 ( 30- 15-  0) Jefferson              -3.70    -15.30                      
38 09/13/1985 Home    W * *  69.67  37   8    2 315 ( 65- 26-  0) Stuart-Menlo           31.65     -2.65                      
39 09/20/1985 Away    W * *  68.23  32   6    2 316 ( 55- 33-  0) Earlham                30.20     -4.20                      
40 09/27/1985 Home    W * *  45.39  19   7    2 393 ( 46- 39-  0) Redfield Dexfield       7.37      4.63                      
41 10/04/1985 Away    W   *  65.98  28   0    2 367 ( 28- 17-  0) Panora-Linden          27.96      0.04                      
42 10/11/1985 Home    W * *  54.93  33   0    2 477 ( 32- 58-  0) Adair-Casey            16.91     16.09  called after three quarters
43 10/18/1985 Away    W * *  70.22  45   0    2 472 ( 31- 53-  0) Martensdale-St Marys   32.20     12.80                      
44 10/25/1985 Home    W * *  59.53  56  16    2 482 ( 26- 65-  0) Van Meter              21.51     18.49                      
45 11/01/1985 Away    L   *  60.34  10  11    2  53 ( 38-  9-  0) Greenfield             22.32    -23.32                      
46 09/05/1986 Home    L   *  37.75   7  14    2 234 (  9-  9-  0) Jefferson-Scranton     -0.27     -6.73                      
47 09/12/1986 Home    L * *  27.52   7  20    2 316 ( 55- 33-  0) Earlham               -10.50     -2.50                      
48 09/19/1986 Away    W * *  62.10  47  20    2 393 ( 46- 39-  0) Redfield Dexfield      24.08      2.92                      
49 09/26/1986 Home    W   *  53.49  31   7    2 428 ( 12- 13-  0) Panora West Central    15.47      8.53                      
50 10/03/1986 Away    W * *  46.64  31   8    2 477 ( 32- 58-  0) Adair-Casey             8.61     14.39                      
51 10/10/1986 Home    W * *  65.52  42   0    2 472 ( 31- 53-  0) Martensdale-St Marys   27.50     14.50                      
52 10/17/1986 Away    W * *  38.24  27  10    2 482 ( 26- 65-  0) Van Meter               0.22     16.78                      
53 10/24/1986 Away    W * *  57.37  21   6    2 315 ( 65- 26-  0) Stuart-Menlo           19.35     -4.35                      
54 10/29/1986 Home    W * *  68.52  28   0    2 316 ( 55- 33-  0) Earlham                30.50     -2.50                      
55 10/31/1986 Home        *  38.10   0   0    2 133 ( 28- 17-  0) Greenfield-Bridgewat    0.00 X  -13.81  cancel AND Guthrie Center made the playoffs
56 11/03/1986 Home    L   *  34.47  10  28    2 150 ( 65- 22-  0) Corydon Wayne          -3.55    -14.45                      
57 09/04/1987 Away    L   *  39.45   8  15    2 234 (  9-  9-  0) Jefferson-Scranton      1.43     -8.43                      
58 09/11/1987 Away    L * *  28.23   6  20    2 316 ( 55- 33-  0) Earlham                -9.80     -4.20                      
59 09/18/1987 Home    W * *  53.39  20   0    2 393 ( 46- 39-  0) Redfield Dexfield      15.37      4.63                      
60 09/25/1987 Away    W   *  55.19  35  11    2 428 ( 12- 13-  0) Panora West Central    17.17      6.83                      
61 10/02/1987 Home    W * *  47.93  26   0    2 477 ( 32- 58-  0) Adair-Casey             9.91     16.09                      
62 10/09/1987 Away    L * *  19.22   0   6    2 472 ( 31- 53-  0) Martensdale-St Marys  -18.80     12.80                      
63 10/16/1987 Home    L * *  18.53   7   8    2 482 ( 26- 65-  0) Van Meter             -19.49     18.49                      
64 10/23/1987 Home    W * *  72.67  40   8    2 315 ( 65- 26-  0) Stuart-Menlo           34.65     -2.65                      
65 10/30/1987 Away    L   *  25.54   0  28    2 133 ( 28- 17-  0) Greenfield-Bridgewat  -12.48    -15.52                      
66 09/02/1988 Home    W   *  63.67  15   0    2 163 ( 17- 11-  0) Jefferson JSPC         25.65    -10.65                      
67 09/09/1988 Away    W * *  42.10   7   0    2 393 ( 46- 39-  0) Redfield Dexfield       4.08      2.92                      
68 09/16/1988 Home    W   *  44.49  15   0    2 428 ( 12- 13-  0) Panora West Central     6.47      8.53                      
69 09/23/1988 Away    W * *  66.64  43   0    2 477 ( 32- 58-  0) Adair-Casey            28.61     14.39                      
70 09/30/1988 Home    W * *  55.52  32   0    2 472 ( 31- 53-  0) Martensdale-St Marys   17.50     14.50                      
71 10/07/1988 Away    W * *  23.24  15  13    2 482 ( 26- 65-  0) Van Meter             -14.78     16.78                      
72 10/14/1988 Away    L * *  38.37  10  14    2 315 ( 65- 26-  0) Stuart-Menlo            0.35     -4.35                      
73 10/21/1988 Home    W * *  48.52  22  14    2 316 ( 55- 33-  0) Earlham                10.50     -2.50                      
74 10/26/1988 Away    L   *  46.77  17  27    2 134 ( 76- 12-  0) Liberty Center South    8.75    -18.75                      
75 10/28/1988 Home        *  38.10   0   0    2 133 ( 28- 17-  0) Greenfield-Bridgewat    0.00 X  -13.81  cancel AND Guthrie Center made the playoffs
76 09/01/1989 Away    L   *  40.38   2  12    2 163 ( 17- 11-  0) Jefferson JSPC          2.36    -12.36                      
77 09/08/1989 Home    L * *  27.39   0   6 2  2 393 ( 46- 39-  0) Redfield Dexfield     -10.63      4.63                      
78 09/15/1989 Away    L * *  30.64  13  20    2 365 (  9-  8-  0) Panora Panorama        -7.38      0.38                      
79 09/22/1989 Home    W * *  63.93  42   0    2 477 ( 32- 58-  0) Adair-Casey            25.91     16.09                      
80 09/29/1989 Away    L * *  24.22  12  13    2 472 ( 31- 53-  0) Martensdale-St Marys  -13.80     12.80                      
81 10/06/1989 Home    W * *  71.53  52   0    2 482 ( 26- 65-  0) Van Meter              33.51     18.49                      
82 10/13/1989 Home    L * *  16.67   6  30    2 315 ( 65- 26-  0) Stuart-Menlo          -21.35     -2.65                      
83 10/20/1989 Away    L * *  16.23   7  33    2 316 ( 55- 33-  0) Earlham               -21.80     -4.20                      
84 10/27/1989 Away    L   *   3.54   0  50    2 133 ( 28- 17-  0) Greenfield-Bridgewat  -34.48    -15.52                      
85 08/31/1990 Home           38.10   0   0   ZZ 183 (  0-  0-  1) open                    0.00 X   10.28                      
86 09/07/1990 Home    W   *  74.94  40   0    2 378 ( 26- 32-  0) Coon Rapids-Bayard     36.92      3.08                      
87 09/14/1990 Home    L * *  29.94   0   6    2 365 (  9-  8-  0) Panora Panorama        -8.09      2.09                      
88 09/21/1990 Away    W * *  51.64  28   0    2 477 ( 32- 58-  0) Adair-Casey            13.61     14.39                      
89 09/28/1990 Home    L * *  22.52  13  14    2 472 ( 31- 53-  0) Martensdale-St Marys  -15.50     14.50  homecoming          
90 10/05/1990 Away    W * *  36.24  28  13    2 482 ( 26- 65-  0) Van Meter              -1.78     16.78                      
91 10/12/1990 Away    L * *  34.37  28  36    2 315 ( 65- 26-  0) Stuart-Menlo           -3.65     -4.35                      
92 10/19/1990 Home    L * *  20.52  20  40    2 316 ( 55- 33-  0) Earlham               -17.50     -2.50                      
93 10/26/1990 Away    W * *  38.10   1   0    2 393 ( 46- 39-  0) Redfield Dexfield       0.00 X    2.92  pre-game forfeit    
      Averages              38.10  16.2 14.7

Best game:   74.94 = 40 point win over Coon Rapids-Bayard
Worst game:  -9.36 = 69 point loss to Greenfield
Team stdev:  19.35